39.62.31.0/24 IN CABLE INTERNET (PRIVATE) LIMITED
Announced by AS150750 IN CABLE INTERNET (PRIVATE) LIMITED. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 39.62.31.0/24
Prefix
Origin
AS150750 ICIL-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
5 exact, 34 covering
In RouteViews
2026-10-16 00:02 UTC
Paths
How 39.62.31.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 17557 139820 150750×5
| Origin | AS150750 IN CABLE INTERNET (PRIVATE) LIMITED |
| Origin code | IGP |
| Communities | 174:21101 174:22008 36601:150 36601:174 36601:2001 |
| Updated | 8d 1h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 4788 17557 139820 150750×5
| Origin | AS150750 IN CABLE INTERNET (PRIVATE) LIMITED |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 22h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6461 7473 17557 139820 150750×5
| Origin | AS150750 IN CABLE INTERNET (PRIVATE) LIMITED |
| Origin code | IGP |
| Communities | 6461:5998 36295:100 36295:6461 |
| Updated | 14h 1m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS150750 to originate 39.62.30.0/23 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 39.62.30.0/23 | /24 | AS150750 ICIL-AS-AP | APNIC |
| 39.62.0.0/19 | /24 | AS139820 HG1-AS-AP | APNIC |
| 39.62.0.0/16 | /24 | AS17557 PKTELECOM-AS-PK | APNIC |
| 39.62.0.0/16 | /24 | AS45595 PKTELECOM-AS-PK | APNIC |
| 39.32.0.0/11 | /15 | AS17557 PKTELECOM-AS-PK | APNIC |
| 39.32.0.0/11 | /15 | AS45595 PKTELECOM-AS-PK | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 39.62.31.0/24 | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.31.0/24 | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.31.0/24 | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.31.0/24 | AS150750 ICIL-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.31.0/24 | AS17557 PKTELECOM-AS-PK | RADB | PTCL via EMIX | MAINT-AS8966 |
| 39.62.30.0/23 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.30.0/23 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.30.0/23 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.30.0/23 covering | AS150750 ICIL-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.28.0/22 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.28.0/22 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.28.0/22 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.24.0/21 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.24.0/21 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.24.0/21 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.16.0/20 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.16.0/20 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.16.0/20 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/19 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/19 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/19 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/18 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/18 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/17 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/17 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/16 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/16 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/15 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.62.0.0/15 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.60.0.0/14 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.60.0.0/14 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.56.0.0/13 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.56.0.0/13 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.48.0.0/12 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.48.0.0/12 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.32.0.0/11 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.32.0.0/11 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 39.32.0.0/11 covering | AS17557 PKTELECOM-AS-PK | RADB | PTCL via EMIX | MAINT-AS8966 |
| 39.32.0.0/11 covering | AS45595 PKTELECOM-AS-PK | RADB | PTCL via EMIX | MAINT-AS8966 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.