42.158.0.0/16 IDC, China Telecommunications Corporation
Announced by AS23724 IDC, China Telecommunications Corporation. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 42.158.0.0/16
Prefix
Origin
AS23724 CHINANET-IDC-BJ-AP
RPKI
RPKI valid
Size
65,536 addresses
Less specific
none
More specifics
0
IRR route objects
3 exact, 0 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 42.158.0.0/16 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 4134 23724
| Origin | AS23724 IDC, China Telecommunications Corporation |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 6h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 4134 23724
| Origin | AS23724 IDC, China Telecommunications Corporation |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 15h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4134 23724
| Origin | AS23724 IDC, China Telecommunications Corporation |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 15h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS23724 to originate 42.158.0.0/16 up to /32. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 42.158.0.0/16 | /32 | AS4808 CHINA169-BJ | APNIC |
| 42.158.0.0/16 | /32 | AS4835 CHINANET-IDC-SN | APNIC |
| 42.158.0.0/16 | /32 | AS4847 CNIX-AP | APNIC |
| 42.158.0.0/16 | /32 | AS9308 CHINA-ABITCOOL | APNIC |
| 42.158.0.0/16 | /32 | AS9802 CHINA-ABITCOOL | APNIC |
| 42.158.0.0/16 | /32 | AS9808 CHINAMOBILE-CN | APNIC |
| 42.158.0.0/16 | /32 | AS17428 CHINA-ABITCOOL | APNIC |
| 42.158.0.0/16 | /32 | AS23724 CHINANET-IDC-BJ-AP | APNIC |
| 42.158.0.0/16 | /32 | AS56048 CMNET-BEIJING-AP | APNIC |
| 42.158.0.0/16 | /32 | AS59020 CHINA-21VIANET | APNIC |
| 42.158.0.0/16 | /32 | AS133111 CNT-northChina | APNIC |
| 42.158.0.0/16 | /32 | AS141679 CHINATELECOM-IDC-BTHBD-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 42.158.0.0/16 | AS4134 CHINANET-BACKBONE | LEVEL3 | Proxy-registered route object | XINGXUNTECHLTD-MNT |
| 42.158.0.0/16 | AS17428 CHINA-ABITCOOL | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 42.158.0.0/16 | AS23724 CHINANET-IDC-BJ-AP | RADB | ASes Within CT BeiJing IDC | MAINT-AS23724 |