43.109.2.0/23
Nobody announces 43.109.2.0/23 on its own, and no announced prefix covers it. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 43.109.2.0/23
Prefix
Origin
not announced
Size
512 addresses
Less specific
none
More specifics
1
IRR route objects
5 exact, 45 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 43.109.0.0/16 | /24 | AS24429 Taobao | APNIC |
| 43.109.0.0/16 | /24 | AS45102 ALIBABA-CN-NET | APNIC |
| 43.109.0.0/16 | /24 | AS134963 ASEPL-AS-AP | APNIC |
| 43.0.0.0/9 | /15 | AS37963 ALIBABA-CN-NET | APNIC |
| 43.0.0.0/9 | /15 | AS45102 ALIBABA-CN-NET | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 43.109.2.0/23 | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.2.0/23 | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.2.0/23 | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.2.0/23 | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.2.0/23 | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/22 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/22 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/22 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/22 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/22 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/21 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/21 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/21 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/21 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/21 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/20 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/20 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/20 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/20 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/20 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/19 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/19 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/19 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/19 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/19 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/18 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/18 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/18 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/18 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/18 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/17 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/17 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/17 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/17 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/17 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.109.0.0/16 covering | AS24429 Taobao | APNIC | Alibaba Cloud (Singapore) Private Limited 51 Bras Basah Road | MAINT-ASEPL-SG |
| 43.109.0.0/16 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/16 covering | AS134963 ASEPL-AS-AP | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.109.0.0/16 covering | AS24429 Taobao | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 43.109.0.0/16 covering | AS24429 Taobao | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 43.108.0.0/15 covering | AS37963 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.108.0.0/15 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.108.0.0/14 covering | AS37963 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.108.0.0/14 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.104.0.0/13 covering | AS37963 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.104.0.0/13 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.96.0.0/12 covering | AS37963 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.96.0.0/12 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.96.0.0/11 covering | AS37963 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
| 43.96.0.0/11 covering | AS45102 ALIBABA-CN-NET | APNIC | Alibaba.com Singapore E-Commerce Private Limited 8 Shenton Way, | MAINT-ASEPL-SG |
More specific
Prefixes inside 43.109.2.0/23
1 announced prefix fall inside this one.