43.248.128.0/21
Nobody announces 43.248.128.0/21 on its own; it is covered by 43.248.128.0/20 AS23650 CHINANET-Jiangsu-Province-IDC. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 43.248.128.0/21
Prefix
Origin
not announced
Size
2,048 addresses
More specifics
6
IRR route objects
1 exact, 2 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 43.248.128.0/20 | /24 | AS4837 CHINA169-Backbone | APNIC |
| 43.248.128.0/20 | /24 | AS23650 CHINANET-Jiangsu-Province-IDC | APNIC |
| 43.248.128.0/20 | /24 | AS56046 CMNET-Jiangsu-AP | APNIC |
| 43.248.128.0/20 | /24 | AS131483 DYIDC | APNIC |
| 43.248.128.0/20 | /24 | AS151300 AS151300-85 | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 43.248.128.0/21 | AS56046 CMNET-Jiangsu-AP | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 43.248.128.0/20 covering | AS4134 CHINANET-BACKBONE | LEVEL3 | Proxy-registered route object | XINGXUNTECHLTD-MNT |
| 43.248.128.0/20 covering | AS23650 CHINANET-Jiangsu-Province-IDC | RADB | CTJS JS-IDC-Customer | MAINT-AS137702 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 43.248.128.0/21
6 announced prefixes fall inside this one.