43.252.158.0/24 PT Blip Integrator Provider
Announced by AS149746 PT Blip Integrator Provider. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 43.252.158.0/24
Prefix
Origin
AS149746 IDNIC-BLIP-AS-ID
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
4 exact, 7 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 43.252.158.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 136106 149746×2
| Origin | AS149746 PT Blip Integrator Provider |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 4d 14h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 4800 149746×2
| Origin | AS149746 PT Blip Integrator Provider |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 22h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 4800 149746×2
| Origin | AS149746 PT Blip Integrator Provider |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 22h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS149746 to originate 43.252.158.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 43.252.158.0/24 | /24 | AS55666 GMEDIA-AS-ID | APNIC |
| 43.252.158.0/24 | /24 | AS149746 IDNIC-BLIP-AS-ID | APNIC |
| 43.252.156.0/22 | /24 | AS55666 GMEDIA-AS-ID | APNIC |
| 43.252.156.0/22 | /24 | AS149746 IDNIC-BLIP-AS-ID | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 43.252.158.0/24 | AS55666 GMEDIA-AS-ID | APNIC | PT Media Sarana Data YOGYAKARTA | MAINT-ID-GMEDIA |
| 43.252.158.0/24 | AS55666 GMEDIA-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 43.252.158.0/24 | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) - Indosat Customer | MAINT-AS4761 |
| 43.252.158.0/24 | AS149746 IDNIC-BLIP-AS-ID | RADB | PT BLIP INTEGRATOR PROVIDER | MAINT-AS136106 |
| 43.252.158.0/23 covering | AS55666 GMEDIA-AS-ID | APNIC | Indonesia Network Information Center APJII - Cyber Building 11th Floor Jl. Kuningan Barat No. 8 | MAINT-ID-GMEDIA |
| 43.252.158.0/23 covering | AS55666 GMEDIA-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 43.252.158.0/23 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) - Indosat Customer | MAINT-AS4761 |
| 43.252.156.0/22 covering | AS55666 GMEDIA-AS-ID | ALTDB | GMEDIA-ID | MAINT-GMEDIA |
| 43.252.156.0/22 covering | AS55666 GMEDIA-AS-ID | APNIC | Indonesia Network Information Center APJII - Cyber Building 11th Floor Jl. Kuningan Barat No. 8 | MAINT-ID-GMEDIA |
| 43.252.156.0/22 covering | AS55666 GMEDIA-AS-ID | NTTCOM | route-object for AS23947 | MAINT-AS10217 |
| 43.252.156.0/22 covering | AS55666 GMEDIA-AS-ID | RADB | PT. Media Sarana Data (GMEDIA) - Indosat Customer | MAINT-AS4761 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.