44.136.159.0/24 NAB Investment Holdings Pty Ltd
Announced by AS38887 NAB Investment Holdings Pty Ltd. RPKI not found Seen by 4 of our 5 looking glass sessions.
Summary
What the table says about 44.136.159.0/24
Prefix
Origin
AS38887 NABINVEST-AS-AP
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 7 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 44.136.159.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 137409 134090 38887
| Origin | AS38887 NAB Investment Holdings Pty Ltd |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 7578:0:7474 7578:300:9 38887:100:0 63830:0:9790 137409:0:110 137409:0:210 137409:0:310 137409:0:410 137409:0:510 |
| Updated | 4d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 137409 134090 38887
| Origin | AS38887 NAB Investment Holdings Pty Ltd |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 5h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 44.136.159.0/24 | AS55707 SIMTRONIC-AS-AP | NTTCOM | Servers Australia | MAINT-EQUINIXPAC |
| 44.136.159.0/24 | AS17819 ASN-EQUINIX-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 44.136.159.0/24 | AS134245 THEITDEPTPTYLTD-AS-AP | RADB | Proxy route for 44.136.159.0/24 | MAINT-AS7606 |
| 44.136.158.0/23 covering | AS7545 TPG-INTERNET-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 44.136.158.0/23 covering | AS9280 SAU-NET-AU | RADB | Servers Australia Pty Ltd - Reseller | MAINT-AS17819 |
| 44.136.158.0/23 covering | AS10143 EXETEL-AS-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 44.136.158.0/23 covering | AS17819 ASN-EQUINIX-AP | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 44.136.158.0/23 covering | AS24130 TPG-AU | RADB | Proxy route object registered by AS2764 | MAINT-AS2764 |
| 44.136.158.0/23 covering | AS38887 NABINVEST-AS-AP | RADB | Proxy route object registered by AS38195 | MAINT-AS38195 |
| 44.128.0.0/10 covering | AS7377 UCSD | RADB | Amateur Radio Digital Communications | MAINT-ARDC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.