45.117.97.0/24 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong
Announced by AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.117.97.0/24
Prefix
Origin
AS63981 NTDKL-HK
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 4 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 45.117.97.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 15412 9304 63981
| Origin | AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 19h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3491 63981
| Origin | AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 3d 20h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 15412 9304 63981
| Origin | AS63981 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 3h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS63981 to originate 45.117.97.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.117.97.0/24 | /24 | AS63981 NTDKL-HK | APNIC |
| 45.117.96.0/22 | /22 | AS63981 NTDKL-HK | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.117.97.0/24 | AS63981 NTDKL-HK | APNIC | Nova Technology Development (Hong Kong) Limited 43/F, AIA Tower, 183 Electric Road, North Point | MAINT-NTDKL-HK |
| 45.117.97.0/24 | AS63981 NTDKL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.117.97.0/24 | AS63981 NTDKL-HK | RADB | NOVA Technology Development (HK) Ltd | MAINT-AS63981 |
| 45.117.96.0/22 covering | AS63981 NTDKL-HK | APNIC | Nova Technology Development (Hong Kong) Limited 43/F, AIA Tower, 183 Electric Road, North Point | MAINT-NTDKL-HK |
| 45.117.96.0/22 covering | AS63981 NTDKL-HK | RADB | NOVA Technology Development (HK) Ltd | MAINT-AS63981 |
| 45.117.96.0/22 covering | AS9269 HKBN-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 45.117.96.0/22 covering | AS17444 HKBNESL-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.