45.150.130.0/24 Siamdata Communication Co.,Ltd.
Announced by AS56309 Siamdata Communication Co.,Ltd. RPKI valid Seen by 4 of our 5 looking glass sessions.
Summary
What the table says about 45.150.130.0/24
Prefix
Origin
AS56309 SIAMDATA-TH
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 6 covering
In RouteViews
2026-10-14 00:02 UTC
Paths
How 45.150.130.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 137409 56309×4
| Origin | AS56309 Siamdata Communication Co.,Ltd. |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 7578:2300:3 |
| Updated | 14h 50m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 137409 56309×4
| Origin | AS56309 Siamdata Communication Co.,Ltd. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 7h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS56309 to originate 45.150.128.0/22 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.150.128.0/22 | /24 | AS9335 NTPCL-AS-AP | RIPE |
| 45.150.128.0/22 | /24 | AS56309 SIAMDATA-TH | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.150.130.0/24 | AS56309 SIAMDATA-TH | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.150.130.0/24 | AS56309 SIAMDATA-TH | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 45.150.130.0/23 covering | AS56309 SIAMDATA-TH | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.150.130.0/23 covering | AS56309 SIAMDATA-TH | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 45.150.128.0/22 covering | AS56309 SIAMDATA-TH | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.150.128.0/22 covering | AS56309 SIAMDATA-TH | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 45.150.128.0/22 covering | AS9335 NTPCL-AS-AP | RIPE | N | PREFIXBROKER-MNT |
| 45.150.128.0/22 covering | AS56309 SIAMDATA-TH | RIPE | N | PREFIXBROKER-MNT |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.