45.169.65.0/24 BRASIL INFORMATICA LTDA EPP
Announced by AS268098 BRASIL INFORMATICA LTDA EPP. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.169.65.0/24
Prefix
Origin
AS268098 AS268098
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
0 exact, 1 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 45.169.65.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 3356 16735 52573 268098
| Origin | AS268098 BRASIL INFORMATICA LTDA EPP |
| Origin code | IGP |
| Communities | 3356:5 3356:22 3356:100 3356:123 3356:800 3356:903 3356:2190 16735:111 16735:7000 16735:7001 16735:7110 36601:150 36601:2001 36601:13760 52573:13 52573:111 52573:112 52573:11013 52573:21002 52573:21101 52573:41001 52573:41003 52573:41004 52573:41005 52573:41006 52573:41008 52573:41009 52573:41010 52573:41011 52573:41014 52573:41103 52573:41104 52573:41105 52573:41106 52573:41108 52573:41110 52573:41111 52573:41112 52573:41114 52573:41117 52573:41200 52573:41230 52573:41231 52573:41232 52573:41233 52573:41301 52573:41305 65000:714 65000:6762 65000:7195 65000:7738 65000:10429 65000:12956 65000:15169 65003:16509 65003:16625 65003:24429 |
| Updated | 4d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 16735 52573 268098
| Origin | AS268098 BRASIL INFORMATICA LTDA EPP |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 5h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 3356 16735 52573 268098
| Origin | AS268098 BRASIL INFORMATICA LTDA EPP |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 5h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.169.64.0/22 covering | AS268098 AS268098 | RADB | G8 Customer Proxy Route | MAINT-AS28329 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.