45.174.83.0/24 DAVILSON DOS SANTOS CORREIA-ME
Announced by AS268887 DAVILSON DOS SANTOS CORREIA-ME. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.174.83.0/24
Prefix
Origin
AS268887 AS268887
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 6 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 45.174.83.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 37468 265269 268887
| Origin | AS268887 DAVILSON DOS SANTOS CORREIA-ME |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 |
| Updated | 3d 5h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 37468 265269 268887
| Origin | AS268887 DAVILSON DOS SANTOS CORREIA-ME |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 3d 5h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 265269 268887
| Origin | AS268887 DAVILSON DOS SANTOS CORREIA-ME |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 22h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS268887 to originate 45.174.80.0/22 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.174.80.0/22 | /24 | AS268887 AS268887 | LACNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.174.83.0/24 | AS268887 AS268887 | ALTDB | DAVILSON DOS SANTOS CORREIA-ME IPv4 Prefix | MAINT-AS268887 |
| 45.174.83.0/24 | AS268887 AS268887 | TC | DAVILSON DOS SANTOS CORREIA-ME | MAINT-AS268887 |
| 45.174.82.0/23 covering | AS268887 AS268887 | ALTDB | DAVILSON DOS SANTOS CORREIA-ME IPv4 Prefix | MAINT-AS268887 |
| 45.174.82.0/23 covering | AS268887 AS268887 | RADB | AS268887 | MAINT-AS52965 |
| 45.174.82.0/23 covering | AS268887 AS268887 | TC | DAVILSON DOS SANTOS CORREIA-ME | MAINT-AS268887 |
| 45.174.80.0/22 covering | AS268887 AS268887 | ALTDB | DAVILSON DOS SANTOS CORREIA-ME IPv4 Prefix | MAINT-AS268887 |
| 45.174.80.0/22 covering | AS268887 AS268887 | RADB | Proxy-registered route object | MAINT-AS8167 |
| 45.174.80.0/22 covering | AS268887 AS268887 | TC | DAVILSON DOS SANTOS CORREIA-ME | MAINT-AS268887 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.