45.192.128.0/24 Edgenext Legend Dynasty Pte. Ltd.
Announced by AS139057 Edgenext Legend Dynasty Pte. Ltd. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.192.128.0/24
Prefix
Origin
AS139057 ELD-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 9 covering
In RouteViews
2026-10-13 04:03 UTC
Paths
How 45.192.128.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 12389 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 174:21101 174:22005 36601:150 36601:174 36601:2001 |
| Updated | 5d 2h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 20764 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 10h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 20764 21859 139057
| Origin | AS139057 Edgenext Legend Dynasty Pte. Ltd. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 10h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS139057 to originate 45.192.128.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.192.128.0/24 | /24 | AS139057 ELD-AS-AP | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.192.128.0/24 | AS139057 ELD-AS-AP | AFRINIC | EDGENEXT LEGEND DYNASTY PTE. LTD | LARUS-SERVICE-MNT |
| 45.192.128.0/24 | AS139057 ELD-AS-AP | RADB | Edgenext North America Corporation | MAINT-LARUS |
| 45.192.128.0/23 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/23 covering | AS133201 COMING-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/22 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/22 covering | AS133201 COMING-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/21 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/21 covering | AS133201 COMING-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/20 covering | AS133201 COMING-AS | NTTCOM | ABCDE Group Company Limited (Customer Route) | MAINT-AS9381 |
| 45.192.128.0/20 covering | AS133201 COMING-AS | RADB | ABCDE Group Company Limited | MAINT-LARUS |
| 45.192.128.0/19 covering | AS328608 Africa on Cloud | RADB | OH | MAINT-LARUS |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.