45.192.133.0/24 DIGITAL WORK
Announced by AS263242 DIGITAL WORK. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.192.133.0/24
Prefix
Origin
AS263242 AS263242
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 10 covering
In RouteViews
2026-10-13 12:02 UTC
Paths
How 45.192.133.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 14840 263242
| Origin | AS263242 DIGITAL WORK |
| Origin code | IGP |
| Communities | 174:21301 174:22042 36601:150 36601:174 36601:2001 |
| Updated | 3d 22h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 14840 263242
| Origin | AS263242 DIGITAL WORK |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 3d 22h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 14840 263242
| Origin | AS263242 DIGITAL WORK |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 3d 22h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS263242 to originate 45.192.133.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.192.133.0/24 | /24 | AS17561 LCS-AS-AP | AFRINIC |
| 45.192.133.0/24 | /24 | AS263242 AS263242 | AFRINIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.192.133.0/24 | AS263242 AS263242 | AFRINIC | DIGITALWORK INTERNET Y TELECOMUNICACIONES S.A. | LARUS-SERVICE-MNT |
| 45.192.133.0/24 | AS263242 AS263242 | RADB | DIGITALWORK_INTERNET_Y_TELECOMUNICACIONES_SA | MAINT-LARUS |
| 45.192.132.0/23 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.132.0/23 covering | AS133201 COMING-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.132.0/22 covering | AS9009 M247 | AFRINIC | Future Tech Distribution | LARUS-SERVICE-MNT |
| 45.192.132.0/22 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.132.0/22 covering | AS9009 M247 | RADB | Future Tech Distribution | MAINT-LARUS |
| 45.192.128.0/21 covering | AS133201 COMING-AS | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/21 covering | AS133201 COMING-AS | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.128.0/20 covering | AS133201 COMING-AS | NTTCOM | ABCDE Group Company Limited (Customer Route) | MAINT-AS9381 |
| 45.192.128.0/20 covering | AS133201 COMING-AS | RADB | ABCDE Group Company Limited | MAINT-LARUS |
| 45.192.128.0/19 covering | AS328608 Africa on Cloud | RADB | OH | MAINT-LARUS |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.