45.192.216.0/21
Nobody announces 45.192.216.0/21 on its own, and no announced prefix covers it. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 45.192.216.0/21
Prefix
Origin
not announced
Size
2,048 addresses
Less specific
none
More specifics
8
IRR route objects
2 exact, 9 covering
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.192.216.0/21 | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.216.0/21 | AS134548 DXTL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.208.0/20 covering | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.208.0/20 covering | AS134548 DXTL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS134548 DXTL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS135097 MYCLOUD-AS-AP | RADB | Telstra International Limited | MAINT-AS4637 |
| 45.192.192.0/18 covering | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/18 covering | AS133201 COMING-AS | RADB | ABCDE Group Company Limited | MAINT-LARUS |
| 45.192.192.0/18 covering | AS134548 DXTL-HK | RADB | DXTL | MAINT-AS134548 |
| 45.192.192.0/18 covering | AS135097 MYCLOUD-AS-AP | RADB | ABCDE Group Company Limited | MAINT-LARUS |
More specific
Prefixes inside 45.192.216.0/21
8 announced prefixes fall inside this one.
Show the 8 prefixes
45.192.216.0/24 AS138995 ANTBOX1-AS-AP45.192.217.0/24 AS138995 ANTBOX1-AS-AP45.192.218.0/24 AS138995 ANTBOX1-AS-AP45.192.219.0/24 AS138995 ANTBOX1-AS-AP45.192.220.0/24 AS138995 ANTBOX1-AS-AP45.192.221.0/24 AS138995 ANTBOX1-AS-AP45.192.222.0/24 AS138995 ANTBOX1-AS-AP45.192.223.0/24 AS13335 CLOUDFLARENET