45.40.112.0/23 Moonlite AI Inc.
Announced by AS401905 Moonlite AI Inc. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.40.112.0/23
Prefix
Origin
AS401905 MOONLITE
RPKI
RPKI valid
Size
512 addresses
Less specific
More specifics
2
IRR route objects
6 exact, 1 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 45.40.112.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 49915 401905
| Origin | AS401905 Moonlite AI Inc. |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 5h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3257 49915 401905
| Origin | AS401905 Moonlite AI Inc. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 17h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 49915 401905
| Origin | AS401905 Moonlite AI Inc. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 17h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS401905 to originate 45.40.112.0/23 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.40.112.0/23 | /24 | AS49915 MEGAPORT | ARIN |
| 45.40.112.0/23 | /24 | AS393521 SCOTT-DATA | ARIN |
| 45.40.112.0/23 | /24 | AS401905 MOONLITE | ARIN |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.40.112.0/23 | AS49915 MEGAPORT | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.112.0/23 | AS393521 SCOTT-DATA | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.112.0/23 | AS401905 MOONLITE | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.112.0/23 | AS49915 MEGAPORT | RADB | autogen | MAINT-AS834 |
| 45.40.112.0/23 | AS393521 SCOTT-DATA | RADB | autogen | MAINT-AS834 |
| 45.40.112.0/23 | AS401905 MOONLITE | RADB | autogen | MAINT-AS834 |
| 45.40.112.0/20 covering | AS21769 AS-COLOAM | RADB | N | MAINT-AS35916 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 45.40.112.0/23
2 announced prefixes fall inside this one.