45.40.121.0/24 Karolio IT paslaugos, UAB
Announced by AS211440 Karolio IT paslaugos, UAB. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.40.121.0/24
Prefix
Origin
AS211440 Internet-5
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
6 exact, 2 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 45.40.121.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 9009 211440
| Origin | AS211440 Karolio IT paslaugos, UAB |
| Origin code | IGP |
| Communities | 174:21101 174:22002 36601:150 36601:174 36601:2001 |
| Updated | 4d 18h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 3257 9009 211440
| Origin | AS211440 Karolio IT paslaugos, UAB |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 2h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 9009 211440
| Origin | AS211440 Karolio IT paslaugos, UAB |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 2h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS211440 to originate 45.40.121.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.40.121.0/24 | /24 | AS211440 Internet-5 | ARIN |
| 45.40.121.0/24 | /24 | AS212384 Internet-3 | ARIN |
| 45.40.121.0/24 | /24 | AS212609 Internet-6 | ARIN |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.40.121.0/24 | AS211440 Internet-5 | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.121.0/24 | AS212384 Internet-3 | ARIN | ipxo | MNT-DCL-577 |
| 45.40.121.0/24 | AS212609 Internet-6 | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.121.0/24 | AS211440 Internet-5 | RADB | autogen | MAINT-AS834 |
| 45.40.121.0/24 | AS212384 Internet-3 | RADB | autogen | MAINT-AS834 |
| 45.40.121.0/24 | AS212609 Internet-6 | RADB | autogen | MAINT-AS834 |
| 45.40.120.0/22 covering | AS49999 BANDWIDTHTECH-AS | ARIN | Used by EndUser | MNT-DCL-577 |
| 45.40.112.0/20 covering | AS21769 AS-COLOAM | RADB | N | MAINT-AS35916 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.