45.41.104.0/24 Myanma Posts and Telecommunications
Announced by AS9988 Myanma Posts and Telecommunications. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 45.41.104.0/24
Prefix
Origin
AS9988 MPT-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 5 covering
In RouteViews
2026-10-13 04:03 UTC
Paths
How 45.41.104.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 45558 9988
| Origin | AS9988 Myanma Posts and Telecommunications |
| Origin code | IGP |
| Communities | 0:0 174:21201 174:22038 36601:150 36601:174 36601:2001 0:100:2516 0:110:6939 0:110:13335 0:111:6939 0:111:13335 0:200:2516 0:200:7473 0:200:24115 0:210:24115 0:300:4651 0:300:13335 300:174:135 |
| Updated | 6h 57m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 174 45558 9988
| Origin | AS9988 Myanma Posts and Telecommunications |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 12h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 45558 9988
| Origin | AS9988 Myanma Posts and Telecommunications |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 12h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 6939 45558 9988
| Origin | AS9988 Myanma Posts and Telecommunications |
| Origin code | IGP |
| Communities | none |
| Updated | 5d 12h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 45558 9988
| Origin | AS9988 Myanma Posts and Telecommunications |
| Origin code | IGP |
| Communities | 0:0 174:21201 174:22038 36295:100 36295:174 0:100:2516 0:110:6939 0:110:13335 0:111:6939 0:111:13335 0:200:2516 0:200:7473 0:200:24115 0:210:24115 0:300:4651 0:300:13335 300:174:135 |
| Updated | 6h 57m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS9988 to originate 45.41.104.0/21 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 45.41.104.0/21 | /24 | AS9988 MPT-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.41.104.0/24 | AS9988 MPT-AP | APNIC | KDDI Summit Global Myanmar Company Limited No.37 Alanpya Pagoda Road, 10/F, Dagon, Township | MAINT-KSGMCL-MM |
| 45.41.104.0/24 | AS9988 MPT-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.41.104.0/24 | AS9988 MPT-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 45.41.104.0/23 covering | AS9988 MPT-AP | APNIC | KDDI Summit Global Myanmar Company Limited No.37 Alanpya Pagoda Road, 10/F, Dagon, Township | MAINT-KSGMCL-MM |
| 45.41.104.0/22 covering | AS9988 MPT-AP | APNIC | KDDI Summit Global Myanmar Company Limited No.37 Alanpya Pagoda Road, 10/F, Dagon, Township | MAINT-KSGMCL-MM |
| 45.41.104.0/22 covering | AS9988 MPT-AP | RADB | CAT route object for MYANMA POSTS AND TELECOMMUNICATIONS | MAINT-THIX-CAT-TH |
| 45.41.104.0/21 covering | AS9988 MPT-AP | APNIC | KDDI Summit Global Myanmar Company Limited No.37 Alanpya Pagoda Road, 10/F, Dagon, Township | MAINT-KSGMCL-MM |
| 45.41.104.0/21 covering | AS9988 MPT-AP | RADB | CAT route object for MYANMA POSTS AND TELECOMMUNICATIONS | MAINT-THIX-CAT-TH |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.