49.229.44.0/24 United Overseas Bank (Thai) Public Company Limited
Announced by AS140032 United Overseas Bank (Thai) Public Company Limited. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 49.229.44.0/24
Prefix
Origin
AS140032 UOB-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 4 covering
In RouteViews
2026-10-13 00:02 UTC
Paths
How 49.229.44.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 45430 45458 140032
| Origin | AS140032 United Overseas Bank (Thai) Public Company Limited |
| Origin code | IGP |
| Communities | 174:21201 174:22038 36601:150 36601:174 36601:2001 |
| Updated | 5d 0h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 45629 58955×3 140032×4
| Origin | AS140032 United Overseas Bank (Thai) Public Company Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 9h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 45629 58955×3 140032×4
| Origin | AS140032 United Overseas Bank (Thai) Public Company Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 9h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS140032 to originate 49.229.44.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 49.229.44.0/24 | /24 | AS38794 UIH-BBB-AS-AP | APNIC |
| 49.229.44.0/24 | /24 | AS140032 UOB-AS-AP | APNIC |
| 49.229.32.0/20 | /24 | AS45458 SBN-AWN-AS-02-AP | APNIC |
| 49.229.32.0/19 | /19 | AS45458 SBN-AWN-AS-02-AP | APNIC |
| 49.229.0.0/16 | /16 | AS45430 SBN-AWN-IIG-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 49.229.44.0/24 | AS38794 UIH-BBB-AS-AP | RADB | AWN route object for Customer (UOB) | MAINT-AS45430 |
| 49.229.44.0/24 | AS45458 SBN-AWN-AS-02-AP | RADB | ADVANCED WIRELESS NETWORK COMPANY LIMITED 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | MAINT-AS45430 |
| 49.229.44.0/24 | AS140032 UOB-AS-AP | RADB | BB Connect Route Object for Customer (UOB) | MAINT-AS45796 |
| 49.229.32.0/19 covering | AS45458 SBN-AWN-AS-02-AP | RADB | ADVANCED WIRELESS NETWORK COMPANY LIMITED 408/60 PHP Bld. 15th Fl Phaholyothin Rd Samsen Nai Phayathai | MAINT-AS45430 |
| 49.229.0.0/16 covering | AS45430 SBN-AWN-IIG-AS-AP | NTTCOM | CMI IP Transit | MAINT-CMI-INT-HK |
| 49.229.0.0/16 covering | AS45430 SBN-AWN-IIG-AS-AP | RADB | CMI (Customer Route) | MAINT-AS58453 |
| 49.228.0.0/14 covering | AS45430 SBN-AWN-IIG-AS-AP | RADB | Advance Wireless Network [AWN] | MAINT-AS45430 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.