58.115.8.0/21 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241)
Announced by AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241). RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 58.115.8.0/21
Prefix
Origin
AS38851 TNET-NET
RPKI
RPKI valid
Size
2,048 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 9 covering
In RouteViews
2026-10-12 20:02 UTC
Paths
How 58.115.8.0/21 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 6939 9416 38851
| Origin | AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 |
| Updated | 4d 20h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 9416 38851
| Origin | AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 4h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 9416 38851
| Origin | AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 4h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 6939 9416 38851
| Origin | AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
| Origin code | IGP |
| Communities | none |
| Updated | 5d 4h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 9505 9416 38851
| Origin | AS38851 TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36295:100 36295:174 |
| Updated | 8d 21h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS38851 to originate 58.115.8.0/21 up to /21. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 58.115.8.0/21 | /21 | AS38851 TNET-NET | APNIC |
| 58.115.0.0/18 | /21 | AS18042 KBT | APNIC |
| 58.115.0.0/18 | /18 | AS38851 TNET-NET | APNIC |
| 58.114.0.0/15 | /24 | AS9416 MULTIMEDIA-AS-AP | APNIC |
| 58.114.0.0/15 | /16 | AS18042 KBT | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 58.115.8.0/21 | AS9416 MULTIMEDIA-AS-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 58.115.8.0/21 | AS38851 TNET-NET | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 58.115.0.0/20 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 58.115.0.0/19 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Proxy-registered route object | MAINT-HGC-INTL |
| 58.115.0.0/18 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Hoshin Mutlimedia Center Inc. Cable/ADSL Broadband ISP in Taiwan. | MAINT-AS9416 |
| 58.115.0.0/17 covering | AS9416 MULTIMEDIA-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 58.115.0.0/17 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Hoshin Multimedia Center Inc. Cable/ADSL Broadband ISP in Taiwan. | MAINT-AS9416 |
| 58.115.0.0/16 covering | AS9416 MULTIMEDIA-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 58.115.0.0/16 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Hoshin MultiMedia Center Inc. | MAINT-AS9416 |
| 58.114.0.0/15 covering | AS9416 MULTIMEDIA-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 58.114.0.0/15 covering | AS9416 MULTIMEDIA-AS-AP | RADB | Hoshin MultiMedia Center Inc. | MAINT-AS9416 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.