58.64.128.0/19
Nobody announces 58.64.128.0/19 on its own; it is covered by 58.64.128.0/17 AS17444 HKBNESL-AS-AP. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 58.64.128.0/19
Prefix
Origin
not announced
Size
8,192 addresses
Less specific
More specifics
31
IRR route objects
8 exact, 17 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 58.64.128.0/17 | /24 | AS9269 HKBN-AS-AP | APNIC |
| 58.64.128.0/17 | /24 | AS9381 HKBNES-AS-AP | APNIC |
| 58.64.128.0/17 | /24 | AS10103 HKBN-AS-AP | APNIC |
| 58.64.128.0/17 | /24 | AS17444 HKBNESL-AS-AP | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 58.64.128.0/19 | AS9269 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/19 | AS9381 HKBNES-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/19 | AS10103 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/19 | AS17444 HKBNESL-AS-AP | APNIC | NWT Route Object | MAINT-HK-HKBNESL |
| 58.64.128.0/19 | AS17444 HKBNESL-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 58.64.128.0/19 | AS17444 HKBNESL-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 58.64.128.0/19 | AS17444 HKBNESL-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 58.64.128.0/19 | AS45474 NEXUSGUARD-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 58.64.128.0/18 covering | AS9269 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/18 covering | AS9381 HKBNES-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/18 covering | AS10103 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/18 covering | AS17444 HKBNESL-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/18 covering | AS45474 NEXUSGUARD-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 58.64.128.0/17 covering | AS9269 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/17 covering | AS9381 HKBNES-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/17 covering | AS10103 HKBN-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/17 covering | AS17444 HKBNESL-AS-AP | APNIC | New World Telecommunications Limited Hong Kong Broadband Network Ltd 15/F, Trans Asia Centre 18 Kin Hong Street, Kwai Chung, N.T. | MAINT-HK-HKBNESL |
| 58.64.128.0/17 covering | AS9269 HKBN-AS-AP | NTTCOM | HKBN as object (AS9269) | MAINT-HKBN |
| 58.64.128.0/17 covering | AS10103 HKBN-AS-AP | NTTCOM | HKBN as object (AS9269) | MAINT-HKBN |
| 58.64.128.0/17 covering | AS17444 HKBNESL-AS-AP | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 58.64.128.0/17 covering | AS9269 HKBN-AS-AP | RADB | HKBN(customer route) | MAINT-AS9269 |
| 58.64.128.0/17 covering | AS10103 HKBN-AS-AP | RADB | HKBN(customer route) | MAINT-AS9269 |
| 58.64.128.0/17 covering | AS17444 HKBNESL-AS-AP | RADB | Proxy-registered route object | MAINT-AS9304 |
| 58.64.128.0/17 covering | AS9269 HKBN-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
| 58.64.128.0/17 covering | AS17444 HKBNESL-AS-AP | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.
More specific
Prefixes inside 58.64.128.0/19
31 announced prefixes fall inside this one.
Show the 31 prefixes
58.64.128.0/24 AS17444 HKBNESL-AS-AP58.64.129.0/24 AS17444 HKBNESL-AS-AP58.64.130.0/24 AS17444 HKBNESL-AS-AP58.64.131.0/24 AS17444 HKBNESL-AS-AP58.64.132.0/24 AS17444 HKBNESL-AS-AP58.64.133.0/24 AS17444 HKBNESL-AS-AP58.64.134.0/24 AS17444 HKBNESL-AS-AP58.64.135.0/24 AS17444 HKBNESL-AS-AP58.64.136.0/24 AS17444 HKBNESL-AS-AP58.64.137.0/24 AS17444 HKBNESL-AS-AP58.64.138.0/24 AS17444 HKBNESL-AS-AP58.64.139.0/24 AS17444 HKBNESL-AS-AP58.64.140.0/24 AS17444 HKBNESL-AS-AP58.64.141.0/24 AS17444 HKBNESL-AS-AP58.64.142.0/24 AS17444 HKBNESL-AS-AP58.64.143.0/24 AS17444 HKBNESL-AS-AP58.64.144.0/24 AS17444 HKBNESL-AS-AP58.64.145.0/24 AS17444 HKBNESL-AS-AP58.64.146.0/24 AS17444 HKBNESL-AS-AP58.64.147.0/24 AS17444 HKBNESL-AS-AP58.64.148.0/24 AS17444 HKBNESL-AS-AP58.64.149.0/24 AS17444 HKBNESL-AS-AP58.64.150.0/24 AS17444 HKBNESL-AS-AP58.64.151.0/24 AS17444 HKBNESL-AS-AP58.64.152.0/24 AS17444 HKBNESL-AS-AP58.64.153.0/24 AS17444 HKBNESL-AS-AP58.64.154.0/24 AS17444 HKBNESL-AS-AP58.64.155.0/24 AS17444 HKBNESL-AS-AP58.64.156.0/24 AS17444 HKBNESL-AS-AP58.64.157.0/24 AS17444 HKBNESL-AS-AP58.64.158.0/24 AS17444 HKBNESL-AS-AP