58.84.152.0/24 Opticomm Co Pty Ltd
Announced by AS45763 Opticomm Co Pty Ltd. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 58.84.152.0/24
Prefix
Origin
AS45763 OPTICOMMCOPTYLTD-AS-AP
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 10 covering
In RouteViews
2026-10-12 12:02 UTC
Paths
How 58.84.152.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 7029 4637 1221 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 7029:2089 36601:150 36601:2001 36601:13760 |
| Updated | 4d 11h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 4637 1221 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 20h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 45763
| Origin | AS45763 Opticomm Co Pty Ltd |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 20h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 58.84.152.0/24 | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd 44 Currie Street Level 1 | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.152.0/23 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd 44 Currie Street Level 1 | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.152.0/22 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd 44 Currie Street Level 1 | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.152.0/21 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd 44 Currie Street Level 1 | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.144.0/20 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.128.0/19 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.128.0/18 covering | AS45763 OPTICOMMCOPTYLTD-AS-AP | APNIC | Opticomm Co Pty Ltd | MAINT-OPTICOMMCOPTYLTD-AU |
| 58.84.128.0/18 covering | AS4802 ASN-IINET | RADB | CABLE MODEM INTERNET SERVICE PROVIDER (146791) | MAINT-AS2764 |
| 58.84.128.0/18 covering | AS9398 AS9398-AMCOM-AP | RADB | CABLE MODEM INTERNET SERVICE PROVIDER (140633) | MAINT-AS2764 |
| 58.84.128.0/18 covering | AS18384 OPTICOMMCOPTYLTD-AS-AP | RADB | CABLE MODEM INTERNET SERVICE PROVIDER (140915) | MAINT-AS2764 |
| 58.84.128.0/18 covering | AS4802 ASN-IINET | REACH | REACH (Customer Route) | MAINT-REACH-NOC |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.