59.103.49.0/24 Wavecomm (Private) Limited
Announced by AS137910 Wavecomm (Private) Limited. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 59.103.49.0/24
Prefix
Origin
AS137910 WAVECOMM-AS-AP
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
5 exact, 28 covering
In RouteViews
2026-10-13 04:03 UTC
Paths
How 59.103.49.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 38193 138423 137910
| Origin | AS137910 Wavecomm (Private) Limited |
| Origin code | IGP |
| Communities | 174:21101 174:22008 36601:150 36601:174 36601:2001 |
| Updated | 37m 39s ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 174 38193 138423 137910
| Origin | AS137910 Wavecomm (Private) Limited |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 36m 56s ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 38193 138423 137910
| Origin | AS137910 Wavecomm (Private) Limited |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 38m 1s ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS137910 to originate 59.103.48.0/20 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 59.103.48.0/20 | /24 | AS137910 WAVECOMM-AS-AP | APNIC |
| 59.103.32.0/19 | /24 | AS139820 HG1-AS-AP | APNIC |
| 59.103.0.0/16 | /24 | AS17557 PKTELECOM-AS-PK | APNIC |
| 59.103.0.0/16 | /24 | AS45595 PKTELECOM-AS-PK | APNIC |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 59.103.49.0/24 | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.49.0/24 | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.49.0/24 | AS137910 WAVECOMM-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.49.0/24 | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.49.0/24 | AS17557 PKTELECOM-AS-PK | RADB | PTCL via EMIX | MAINT-AS8966 |
| 59.103.48.0/23 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/23 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/23 covering | AS137910 WAVECOMM-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/23 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/22 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/22 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/22 covering | AS137910 WAVECOMM-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/22 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/21 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/21 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/21 covering | AS137910 WAVECOMM-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/21 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/20 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/20 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/20 covering | AS137910 WAVECOMM-AS-AP | APNIC | Wavecomm (HG Subsdiry) | MAINT-PK-PTCLBB |
| 59.103.48.0/20 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.48.0/20 covering | AS17557 PKTELECOM-AS-PK | RADB | Proxy-registered route object | MAINT-AS3491 |
| 59.103.48.0/20 covering | AS45595 PKTELECOM-AS-PK | RADB | PTCL via EMIX | MAINT-AS8966 |
| 59.103.32.0/19 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.32.0/19 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.32.0/19 covering | AS139820 HG1-AS-AP | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/18 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/18 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/17 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/17 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/16 covering | AS17557 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/16 covering | AS45595 PKTELECOM-AS-PK | APNIC | Pakistan Telecommuication company limited CDDT Building, H-9/1, Training Block Pakistan Telecommunication Company Limited GM, Multimedia & Broadband | MAINT-PK-PTCLBB |
| 59.103.0.0/16 covering | AS17557 PKTELECOM-AS-PK | RADB | Proxy-registered route object | MAINT-AS3491 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.