62.144.56.0/24 Zentria OU
Announced by AS205621 Zentria OU. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 62.144.56.0/24
Prefix
Origin
AS205621 ZENTRIAOU
RPKI
RPKI valid
Size
256 addresses
Less specific
none
More specifics
0
IRR route objects
2 exact, 4 covering
Origin since
2026-10-18 01:58 UTC
Paths
How 62.144.56.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 52025 212895 205621×4
| Origin | AS205621 Zentria OU |
| Origin code | IGP |
| Communities | 174:21101 174:22012 36601:150 36601:174 36601:2001 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 205621:1:1 205621:1001:0 212895:555:0 214132:1001:0 |
| Updated | 14h 32m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 52025 212895 205621×4
| Origin | AS205621 Zentria OU |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 14h 32m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 52025 212895 205621×4
| Origin | AS205621 Zentria OU |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 2h 30m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 174 52025 212895 205621×4
| Origin | AS205621 Zentria OU |
| Origin code | IGP |
| Communities | 174:21101 174:22012 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 205621:1:1 205621:1001:0 212895:555:0 214132:1001:0 |
| Updated | 14h 32m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 52025 212895 205621×4
| Origin | AS205621 Zentria OU |
| Origin code | IGP |
| Communities | 174:21101 174:22012 36295:100 36295:174 52025:10:32 52025:20:32 52025:30:2 52025:30:36 52025:40:2 52025:70:0 52025:80:0 52025:90:752 52025:104:1257 52025:104:1653 52025:104:3301 52025:104:6777 52025:104:8434 52025:104:8473 52025:104:12552 52025:104:13189 52025:104:29518 52025:104:33837 52025:104:33885 52025:104:34622 52025:104:34927 52025:104:35706 52025:104:39651 52025:104:42708 52025:104:49770 52025:104:50821 52025:104:51519 205621:1:1 205621:1001:0 212895:555:0 214132:1001:0 |
| Updated | 14h 32m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS205621 to originate 62.144.56.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 62.144.56.0/24 | /24 | AS205621 ZENTRIAOU | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 62.144.56.0/24 | AS205621 ZENTRIAOU | RADB | autogen | MAINT-AS834 |
| 62.144.56.0/24 | AS205621 ZENTRIAOU | RIPE | N | NETUTILS-MNT |
| 62.144.48.0/20 covering | AS5650 FRONTIER-FRTR | RADB | Frontier Communications of America, Inc (ARIN OrgID: FRTR) | MAINT-AS1020 |
| 62.144.48.0/20 covering | AS7029 WINDSTREAM | RADB | Frontier Communications of America, Inc (ARIN OrgID: FRTR) | MAINT-AS1020 |
| 62.144.32.0/19 covering | AS5650 FRONTIER-FRTR | RADB | Frontier Communications of America, Inc (ARIN OrgID: FRTR) | MAINT-AS1020 |
| 62.144.32.0/19 covering | AS7029 WINDSTREAM | RADB | Frontier Communications of America, Inc (ARIN OrgID: FRTR) | MAINT-AS1020 |