64.71.69.0/24 V.S. Enterprises LTD
Announced by AS14814 V.S. Enterprises LTD. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 64.71.69.0/24
Prefix
Origin
AS14814 VSE14814
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 5 covering
In RouteViews
2026-10-12 08:02 UTC
Paths
How 64.71.69.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 13760 6939 55009 14814
| Origin | AS14814 V.S. Enterprises LTD |
| Origin code | IGP |
| Communities | 13760:3002 36601:150 36601:2001 36601:13760 |
| Updated | 4d 5h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 55009 14814
| Origin | AS14814 V.S. Enterprises LTD |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 13h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 55009 14814
| Origin | AS14814 V.S. Enterprises LTD |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 13h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 64.71.69.0/24 | AS14814 VSE14814 | ARIN | 308 6th St P.O. Box 99 Livermore IA 50558-0099 United States | MNT-VEL-26 |
| 64.71.68.0/22 covering | AS14814 VSE14814 | ARIN | 308 6th St P.O. Box 99 Livermore IA 50558-0099 United States | MNT-VEL-26 |
| 64.71.64.0/21 covering | AS14814 VSE14814 | ARIN | 308 6th St P.O. Box 99 Livermore IA 50558-0099 United States | MNT-VEL-26 |
| 64.71.64.0/21 covering | AS14814 VSE14814 | RADB | Spectrum networks proxy registration | MAINT-AS11404 |
| 64.71.64.0/21 covering | AS55009 ROUTER12 | RADB | NetRange: 23.176.32.0 - 23.176.32.255 CIDR: 23.176.32.0/24 NetName: ROUTER12-NETWORKS-CGN-01 NetHandle: NET-23-176-32-0-1 Parent: NET23 (NET-23-0-0-0-0) NetType: Direct Allocation OriginAS: Organization: Router12 Networks LLC (RNL-38) | MAINT-AS5056 |
| 64.71.64.0/19 covering | AS14814 VSE14814 | RADB | Spectrum Networks Customer | MAINT-AS11404 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.