64.76.196.0/24 Banco Bolivariano C.A.
Announced by AS262257 Banco Bolivariano C.A. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 64.76.196.0/24
Prefix
Origin
AS262257 AS262257
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 6 covering
In RouteViews
2026-10-12 12:02 UTC
Paths
How 64.76.196.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 6762 27947 262257
| Origin | AS262257 Banco Bolivariano C.A. |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 4d 11h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 7029 1299 27947 262257
| Origin | AS262257 Banco Bolivariano C.A. |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 19h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 6762 27947 262257
| Origin | AS262257 Banco Bolivariano C.A. |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 4d 19h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 64.76.196.0/24 | AS18678 AS18678 | RADB | PNAP-MIA Asurnet-Customer-Routes | MAINT-AS1828 |
| 64.76.196.0/24 | AS23520 LIBERTY-NETWORKS | RADB | PNAP-MIA asurnet | MAINT-AS1828 |
| 64.76.196.0/24 | AS262257 AS262257 | RADB | Banco Bolivariano Telconet S.A | MAINT-AS19169 |
| 64.76.196.0/23 covering | AS18678 AS18678 | RADB | PNAP-MIA Asurnet-Customer-Routes | MAINT-AS1828 |
| 64.76.196.0/23 covering | AS23520 LIBERTY-NETWORKS | RADB | PNAP-MIA asurnet | MAINT-AS1828 |
| 64.76.196.0/22 covering | AS18678 AS18678 | RADB | PNAP-MIA Asurnet-Customer-Routes | MAINT-AS1828 |
| 64.76.196.0/22 covering | AS23520 LIBERTY-NETWORKS | RADB | PNAP-MIA asurnet | MAINT-AS1828 |
| 64.76.192.0/21 covering | AS6140 TWO-P | RADB | This route object is for a IFX Networks customer route which is being exported under this origin AS 6140 | MAINT-AS18747 |
| 64.76.192.0/21 covering | AS27757 AS27757 | RADB | CORPORACION NACIONAL DE TELECOMUNICACIONES CNT S.A | MAINT-AS18747 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.