65.182.121.0/24 Northeast Ohio Network for Educational Technology
Announced by AS29709 Northeast Ohio Network for Educational Technology. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 65.182.121.0/24
Prefix
Origin
AS29709 NEONET-FALLS
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 4 covering
In RouteViews
2026-10-14 00:02 UTC
Paths
How 65.182.121.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 19009 29709
| Origin | AS29709 Northeast Ohio Network for Educational Technology |
| Origin code | incomplete |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 5d 22h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 600 29709
| Origin | AS29709 Northeast Ohio Network for Educational Technology |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 6d 6h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 600 29709
| Origin | AS29709 Northeast Ohio Network for Educational Technology |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 6d 6h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 65.182.121.0/24 | AS29709 NEONET-FALLS | ARIN | 700 Graham Rd. Cuyahoga Falls OH 44221 United States | MNT-NONET |
| 65.182.121.0/24 | AS29709 NEONET-FALLS | RADB | LGCA ARIN Assigned | MAINT-AS29709 |
| 65.182.112.0/20 covering | AS20238 NEONET-CONCORD | ARIN | 700 Graham Rd. Cuyahoga Falls OH 44221 United States | MNT-NONET |
| 65.182.112.0/20 covering | AS19009 ONECLEVELAND | RADB | LCGA | MAINT-AS19009 |
| 65.182.112.0/20 covering | AS20238 NEONET-CONCORD | RADB | 65.182.112.0/20 | MAINT-AS600 |
| 65.182.112.0/20 covering | AS29709 NEONET-FALLS | RADB | LGCA ARIN Assigned | MAINT-AS29709 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.