68.66.151.0/24 Public Utility District No1 of Cowlitz County
Announced by AS54879 Public Utility District No1 of Cowlitz County. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 68.66.151.0/24
Prefix
Origin
AS54879 PUD-001
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 3 covering
In RouteViews
2026-10-13 12:02 UTC
Paths
How 68.66.151.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 16713 54879
| Origin | AS54879 Public Utility District No1 of Cowlitz County |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 5d 9h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 6939 16713 54879
| Origin | AS54879 Public Utility District No1 of Cowlitz County |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 5d 17h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 16713 54879
| Origin | AS54879 Public Utility District No1 of Cowlitz County |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 17h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS54879 to originate 68.66.151.0/24 up to /29. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 68.66.151.0/24 | /29 | AS54879 PUD-001 | ARIN |
| 68.66.144.0/20 | /29 | AS11404 AS-WAVE-1 | ARIN |
| 68.66.144.0/20 | /29 | AS54858 AS-SBI | ARIN |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 68.66.151.0/24 | AS54879 PUD-001 | ARIN | Wave Broadband | MNT-WAVEB |
| 68.66.151.0/24 | AS54879 PUD-001 | RADB | Proxy Registered Route | MAINT-AS16713 |
| 68.66.144.0/20 covering | AS11404 AS-WAVE-1 | ARIN | Wave Broadband | MNT-WAVEB |
| 68.66.144.0/20 covering | AS54858 AS-SBI | ARIN | Wave Broadband | MNT-WAVEB |
| 68.66.144.0/20 covering | AS11404 AS-WAVE-1 | RADB | Wave Networks CNI Registration | MAINT-AS11404 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.