70.34.151.0/24 Forest River, Inc.
Announced by AS399669 Forest River, Inc. RPKI not found Seen by 3 of our 5 looking glass sessions.
Summary
What the table says about 70.34.151.0/24
Prefix
Origin
AS399669 FR-CORP-USS-SURF
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 3 covering
In RouteViews
2026-10-13 00:02 UTC
Paths
How 70.34.151.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 36295 6939 26554 399669
| Origin | AS399669 Forest River, Inc. |
| Origin code | IGP |
| Communities | 903:100 903:900 |
| Updated | 5d 7h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 70.34.151.0/24 | AS26554 US-SIGNAL | RADB | Proxy for US Signal | MAINT-CHTR-WD |
| 70.34.151.0/24 | AS32427 AUNTMILLIES01 | RADB | Downstream Customer - Perfection/Aunt Millie's Bakeries | MAINT-AS26554 |
| 70.34.151.0/24 | AS399669 FR-CORP-USS-SURF | RADB | Proxy Route for 70.34.151.0/24 | MAINT-AS22631 |
| 70.34.128.0/18 covering | AS20115 CHARTER-20115 | RADB | Proxy for US Signal | MAINT-CHTR-WD |
| 70.34.128.0/18 covering | AS26554 US-SIGNAL | RADB | US Signal, ARIN direct allocation. | MAINT-AS26554 |
| 70.34.128.0/18 covering | AS198949 Radware | RADB | US Signal Company | MAINT-AS198949 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.