72.44.24.0/24 PEDRO EPSON SANTOS DA SILVA - ME
Announced by AS266173 PEDRO EPSON SANTOS DA SILVA - ME. RPKI not found Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 72.44.24.0/24
Prefix
Origin
AS266173 AS266173
RPKI
RPKI not found
Size
256 addresses
Less specific
More specifics
0
IRR route objects
3 exact, 8 covering
In RouteViews
2026-10-12 16:02 UTC
Paths
How 72.44.24.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 264409 262740 266173×5
| Origin | AS266173 PEDRO EPSON SANTOS DA SILVA - ME |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 1d 2h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 264409 262740 266173×5
| Origin | AS266173 PEDRO EPSON SANTOS DA SILVA - ME |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 4d 5h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 262740 266173×5
| Origin | AS266173 PEDRO EPSON SANTOS DA SILVA - ME |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 5d 0h ago |
RPKI
Route origin authorizations
No ROA covers this prefix, so RPKI has nothing to say about who may originate it. Validate another origin.
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 72.44.24.0/24 | AS266173 AS266173 | ALTDB | Route object created for customer AS266173 | OOPS |
| 72.44.24.0/24 | AS266173 AS266173 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 72.44.24.0/24 | AS266173 AS266173 | TC | LIK | MAINT-AS266173 |
| 72.44.24.0/23 covering | AS266173 AS266173 | ALTDB | Route object created for customer AS266173 | OOPS |
| 72.44.24.0/23 covering | AS266173 AS266173 | RADB | CLARO S.A. Customer | MAINT-AS4230 |
| 72.44.24.0/22 covering | AS266173 AS266173 | ALTDB | Route object created for customer AS266173 | OOPS |
| 72.44.24.0/22 covering | AS266173 AS266173 | RADB | OOPS | MAINT-AS18678 |
| 72.44.24.0/22 covering | AS266173 AS266173 | TC | N | MAINT-AS266173 |
| 72.44.16.0/20 covering | AS15054 OMEGA-TX | LEVEL3 | NorthEast Texas Broadband 1-559040925 | RAPIDSYSTEMS-MNT |
| 72.44.16.0/20 covering | AS33027 STELLAR-NETWORK | LEVEL3 | Networked Knowledge Systems | RAPIDSYSTEMS-MNT |
| 72.44.16.0/20 covering | AS33027 STELLAR-NETWORK | RADB | PNAP-MIA fplfibernet | MAINT-AS1828 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.