77.223.201.0/24
Nobody announces 77.223.201.0/24 on its own; it is covered by 77.223.200.0/23 AS7029 WINDSTREAM. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 77.223.201.0/24
Prefix
Origin
not announced
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 3 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 77.223.200.0/23 | /24 | AS6079 RCN-AS | RIPE |
| 77.223.200.0/23 | /24 | AS7018 ATT-INTERNET4 | RIPE |
| 77.223.200.0/23 | /24 | AS7029 WINDSTREAM | RIPE |
| 77.223.200.0/23 | /24 | AS7843 TWC-7843-BB | RIPE |
| 77.223.200.0/23 | /24 | AS16589 WIREDTECH | RIPE |
| 77.223.200.0/23 | /24 | AS20115 CHARTER-20115 | RIPE |
| 77.223.200.0/23 | /24 | AS22773 ASN-CXA-ALL-CCI-22773-RDC | RIPE |
| 77.223.200.0/23 | /24 | AS200598 lunarnaut | RIPE |
| 77.223.200.0/23 | /24 | AS399955 BRCRUDE-NETWORK | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 77.223.201.0/24 | AS6079 RCN-AS | RIPE | N | LIR-US-LUNARNAUT-1-MNT |
| 77.223.201.0/24 | AS7018 ATT-INTERNET4 | RIPE | N | LIR-US-LUNARNAUT-1-MNT |
| 77.223.200.0/23 covering | AS16589 WIREDTECH | RADB | autogen | MAINT-AS393427 |
| 77.223.200.0/23 covering | AS20115 CHARTER-20115 | RADB | RACKDOG - Carolinas | MAINT-CHTR-WD |
| 77.223.200.0/23 covering | AS22773 ASN-CXA-ALL-CCI-22773-RDC | RADB | N | MAINT-AS393427 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.