80.184.199.0/24 Zajil International Telecom Company KSCC
Announced by AS201378 Zajil International Telecom Company KSCC. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 80.184.199.0/24
Prefix
Origin
AS201378 ZAJIL02
RPKI
RPKI valid
Size
256 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 5 covering
In RouteViews
2026-10-14 16:02 UTC
Paths
How 80.184.199.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 3356 29357 43852 6412 201378
| Origin | AS201378 Zajil International Telecom Company KSCC |
| Origin code | IGP |
| Communities | 174:21000 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 6d 13h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 29357 43852 6412 201378
| Origin | AS201378 Zajil International Telecom Company KSCC |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 8h 26m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 3356 29357 43852 6412 201378
| Origin | AS201378 Zajil International Telecom Company KSCC |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 2h 23m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS201378 to originate 80.184.199.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 80.184.199.0/24 | /24 | AS201378 ZAJIL02 | RIPE |
| 80.184.192.0/21 | /21 | AS6412 KW | RIPE |
| 80.184.192.0/20 | /20 | AS6412 KW | RIPE |
| 80.184.192.0/19 | /19 | AS6412 KW | RIPE |
| 80.184.192.0/18 | /18 | AS6412 KW | RIPE |
| 80.184.128.0/17 | /17 | AS6412 KW | RIPE |
| 80.184.0.0/16 | /16 | AS6412 KW | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 80.184.199.0/24 | AS201378 ZAJIL02 | RIPE | Zajil Block | ZNET-KW-MNT, GNET-AS6412-MNT |
| 80.184.192.0/20 covering | AS6412 KW | RADB | ZAJIL VIA EMIX | MAINT-AS8966 |
| 80.184.192.0/18 covering | AS6412 KW | RADB | GBI via EMIX | MAINT-AS8966 |
| 80.184.128.0/17 covering | AS6412 KW | RADB | GBI via EMIX | MAINT-AS8966 |
| 80.184.128.0/17 covering | AS6412 KW | RIPE | Zajil International Telecom | ZNET-KW-MNT |
| 80.184.0.0/16 covering | AS6412 KW | RADB | Zajil Via EMIX | MAINT-AS8966 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.