83.118.226.0/23 Cloudflare London, LLC
Announced by AS209242 Cloudflare London, LLC. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 83.118.226.0/23
Prefix
Origin
AS209242 CLOUDFLARESPECTRUM
RPKI
RPKI valid
Size
512 addresses
Less specific
More specifics
0
IRR route objects
1 exact, 5 covering
In RouteViews
2026-10-15 16:02 UTC
Paths
How 83.118.226.0/23 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 13335 209242
| Origin | AS209242 Cloudflare London, LLC |
| Origin code | IGP |
| Communities | 174:21001 174:22013 36601:150 36601:174 36601:2001 |
| Updated | 10h 19m ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 13335 209242
| Origin | AS209242 Cloudflare London, LLC |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 11h 11m ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6461 13335 209242
| Origin | AS209242 Cloudflare London, LLC |
| Origin code | IGP |
| Communities | 6461:5998 36295:100 36295:6461 |
| Updated | 11h 11m ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS209242 to originate 83.118.224.0/22 up to /23. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 83.118.224.0/22 | /24 | AS5390 EuroNet | RIPE |
| 83.118.224.0/22 | /24 | AS49206 PeakFactory | RIPE |
| 83.118.224.0/22 | /24 | AS60781 LEASEWEB-NL-AMS-01 | RIPE |
| 83.118.224.0/22 | /23 | AS209242 CLOUDFLARESPECTRUM | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 83.118.226.0/23 | AS209242 CLOUDFLARESPECTRUM | RIPE | N | EURONET-MNT |
| 83.118.224.0/22 covering | AS60781 LEASEWEB-NL-AMS-01 | RADB | Routed via Leaseweb | MAINT-AS16265 |
| 83.118.224.0/22 covering | AS5390 EuroNet | RIPE | N | EURONET-MNT |
| 83.118.224.0/22 covering | AS49206 PeakFactory | RIPE | N | EURONET-MNT |
| 83.118.224.0/22 covering | AS60781 LEASEWEB-NL-AMS-01 | RIPE | N | EURONET-MNT |
| 83.118.224.0/22 covering | AS209242 CLOUDFLARESPECTRUM | RIPE | N | EURONET-MNT |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.