85.149.202.0/24
Nobody announces 85.149.202.0/24 on its own; it is covered by 85.149.200.0/22 AS139803 INLWW-AS-AP. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 85.149.202.0/24
Prefix
Origin
not announced
Size
256 addresses
Less specific
More specifics
0
IRR route objects
2 exact, 1 covering
RPKI
Route origin authorizations
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 85.149.192.0/20 | /24 | AS174 COGENT-174 | RIPE |
| 85.149.192.0/20 | /24 | AS3258 XTOM-JAPAN | RIPE |
| 85.149.192.0/20 | /24 | AS4637 ASN-TELSTRA-GLOBAL | RIPE |
| 85.149.192.0/20 | /24 | AS139803 INLWW-AS-AP | RIPE |
| 85.149.192.0/20 | /24 | AS197537 WISDOM-CLOUD | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 85.149.202.0/24 | AS139803 INLWW-AS-AP | RADB | Route for AS139803 | MAINT-AS55201 |
| 85.149.202.0/24 | AS197537 WISDOM-CLOUD | RADB | N | MAINT-AS55201 |
| 85.149.200.0/21 covering | AS139803 INLWW-AS-AP | RADB | N | MAINT-AS55201 |
Less specific
Covering prefixes
Announced prefixes that contain this one, most specific first.