87.121.54.0/24 MAZEN LLC
Announced by AS209628 MAZEN LLC. RPKI valid Seen by 5 of our 5 looking glass sessions.
Summary
What the table says about 87.121.54.0/24
Prefix
Origin
AS209628 MAZEN
RPKI
RPKI valid
Size
256 addresses
Less specific
none
More specifics
0
IRR route objects
2 exact, 0 covering
In RouteViews
2026-10-15 04:02 UTC
Paths
How 87.121.54.0/24 is reached
Every path our looking glass collectors hold for this exact prefix. Open one for its attributes, or see them all side by side in the looking glass.
AS36601 TNT (TNT - Tampa, FL)Collector-1-TAMPA-FL36601 174 6424×2 44592 49581 62403 9028 209628×3
| Origin | AS209628 MAZEN LLC |
| Origin code | IGP |
| Communities | 174:21101 174:22010 36601:150 36601:174 36601:2001 6424:101:18 6424:104:31 6424:105:100 6424:110:30000 6424:1200:6695 6424:1200:6830 6424:1206:49 6424:1550:0 8714:0:1267 34307:0:8881 44592:80000:100 44592:80111:100 44592:80111:101 44592:81121:64289 44592:89121:4 44592:89121:6204 44592:89121:64289 47787:101:18 47787:104:31 47787:105:100 47787:110:30000 47787:1550:0 64289:104:1273 64289:104:9002 64289:104:12956 |
| Updated | 7d 2h ago |
AS903 UNIFIED-COMMUNICATIONS-TECHNOLOGIES (UCT - Valdosta, GA)Collector-2-COCOA-FL903 13760 3356 2914 6424 44592 49581 62403 9028 209628×3
| Origin | AS209628 MAZEN LLC |
| Origin code | IGP |
| Communities | 903:900 903:13760 |
| Updated | 7d 10h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Cocoa, FL)Collector-2-COCOA-FL36295 6939 62403 9028 209628×3
| Origin | AS209628 MAZEN LLC |
| Origin code | IGP |
| Communities | 36295:100 |
| Updated | 7d 10h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Jacksonville, FL)Collector-2-COCOA-FL36295 6939 62403 9028 209628×3
| Origin | AS209628 MAZEN LLC |
| Origin code | IGP |
| Communities | none |
| Updated | 7d 10h ago |
AS36295 FLORIDA-HIGH-SPEED-INTERNET (FLHSI - Orlando, FL)Collector-2-COCOA-FL36295 174 6424×2 44592 49581 62403 9028 209628×3
| Origin | AS209628 MAZEN LLC |
| Origin code | IGP |
| Communities | 174:21101 174:22010 36295:100 36295:174 6424:101:18 6424:104:31 6424:105:100 6424:110:30000 6424:1200:6695 6424:1200:6830 6424:1206:49 6424:1550:0 8714:0:1267 34307:0:8881 44592:80000:100 44592:80111:100 44592:80111:101 44592:81121:64289 44592:89121:4 44592:89121:6204 44592:89121:64289 47787:101:18 47787:104:31 47787:105:100 47787:110:30000 47787:1550:0 64289:104:1273 64289:104:9002 64289:104:12956 |
| Updated | 11d 4h ago |
RPKI
Route origin authorizations
Covered by a ROA authorizing AS209628 to originate 87.121.54.0/24 up to /24. Validate another origin.
| ROA prefix | Max length | Authorized origin | Trust anchor |
|---|---|---|---|
| 87.121.54.0/24 | /24 | AS9028 OHOST | RIPE |
| 87.121.54.0/24 | /24 | AS209628 MAZEN | RIPE |
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 87.121.54.0/24 | AS9028 OHOST | RIPE | N | MNT-NETERRA |
| 87.121.54.0/24 | AS209628 MAZEN | RIPE | N | MNT-NETERRA |