45.192.192.0/20
Nobody announces 45.192.192.0/20 on its own, and no announced prefix covers it. Seen by 0 of our 5 looking glass sessions.
Summary
What the table says about 45.192.192.0/20
Prefix
Origin
not announced
Size
4,096 addresses
Less specific
none
More specifics
17
IRR route objects
8 exact, 7 covering
IRR
Route objects
Registered in the IRR for this prefix and the ones covering it. Look it up live.
| Route | Origin | Source | Description | Maintained by |
|---|---|---|---|---|
| 45.192.192.0/20 | AS54600 PEG-SV | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS398443 NWCC | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS398478 PEG-HK | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS398823 PEG-LA | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS398993 PEG-TY | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS399195 PEG-KR | AFRINIC | Fastmos Co Limited | LARUS-SERVICE-MNT |
| 45.192.192.0/20 | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/20 | AS134548 DXTL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS134548 DXTL-HK | RADB | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/19 covering | AS135097 MYCLOUD-AS-AP | RADB | Telstra International Limited | MAINT-AS4637 |
| 45.192.192.0/18 covering | AS134548 DXTL-HK | NTTCOM | Proxy-registered route object | MAINT-AS9304 |
| 45.192.192.0/18 covering | AS133201 COMING-AS | RADB | ABCDE Group Company Limited | MAINT-LARUS |
| 45.192.192.0/18 covering | AS134548 DXTL-HK | RADB | DXTL | MAINT-AS134548 |
| 45.192.192.0/18 covering | AS135097 MYCLOUD-AS-AP | RADB | ABCDE Group Company Limited | MAINT-LARUS |
More specific
Prefixes inside 45.192.192.0/20
17 announced prefixes fall inside this one.
Show the 17 prefixes
45.192.192.0/22 AS32167 LSHIY-USER-CONTENT45.192.192.0/23 AS32167 LSHIY-USER-CONTENT45.192.192.0/24 AS32167 LSHIY-USER-CONTENT45.192.193.0/24 AS32167 LSHIY-USER-CONTENT45.192.194.0/23 AS32167 LSHIY-USER-CONTENT45.192.194.0/24 AS32167 LSHIY-USER-CONTENT45.192.195.0/24 AS32167 LSHIY-USER-CONTENT45.192.196.0/22 AS401615 ACCK-LTD45.192.196.0/23 AS401615 ACCK-LTD45.192.198.0/23 AS401615 ACCK-LTD45.192.200.0/22 AS401615 ACCK-LTD45.192.200.0/23 AS401615 ACCK-LTD45.192.202.0/23 AS401615 ACCK-LTD45.192.204.0/23 AS61112 AkileCloud45.192.204.0/24 AS61112 AkileCloud45.192.205.0/24 AS61112 AkileCloud45.192.206.0/23 AS61112 AkileCloud